Property Attributes
- MLS#C7525583
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodBELLA VIDA B-3
- Zip33909
- StyleContemporary
- Year Built2016
- Taxes$ 5450
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. $50,000 INSTANT EQUITY!! TWO COMPS OF THE SAME MODEL IN THE SAME COMMUNITY WITHIN THE LAST FEW MONTHS FOR $349,900!! Welcome to Bella Vida, one of the safest gated communities in the City of Cape Coral! Enjoy the benefits of low-maintenance living and resort-style amenities! The HOA includes lawn maintenance, security, sidewalks, cable, and an amazing selection of amenities including a community pool, spa, tennis courts, exercise room, playground, and BBQ/picnic area. Waterfront living at an affordable price! Come see this Beautifully designed 4BR/3BA single-story home with 2 car garage in the safe and desirable gated community of Bella Vida! Enjoy peaceful lake and sunset views from the screened lanai and fenced yard. Featuring crown molding, 10’ ceilings, a 12’ grand entryway, and a spacious open floorplan, this home is perfect for entertaining. The kitchen offers granite countertops, a large island, walk-in pantry, stainless steel sinks and appliances and abundant wood cabinetry. The split-bedroom layout includes a primary suite with garden tub, walk-in no-step shower, dual-sink vanity, and private water closet. You will enjoy the spacious primary bedroom walk-in closets with premium closet shelving and storage! make your appointment to see this fine home today!
| Price History | |
|---|---|
| 5/1/2026 | Listed $320,000 |
| 6/8/2026 | 6$300,000 |
| 8/9/2026 | 3$290,000 |
| 9/1/2026 | 3$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 377 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Covered,Front Porch,Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Fishing,Clubhouse,Deed Restrictions,Gated Community - Guard,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Fence Restrictions,Park,Pickleball Court(s),Pool,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | BELLA VIDA B-3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Del Prado Blvd N to NW on Malagrotta Cir. Entryway. You must enter your Driver License into a scanner, the guard must let you in. Proceed to address |
| City | CAPE CORAL |
| Association Name | Folio Association Management |
| Senior Community Y/N | false |
| MLS Area | 33909 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7144 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5450.94 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=pK9uXJFKuTn&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1193 |
| Tax Lot | 42 |
| Legal Description | BELLA VIDA DESC IN INST#2005-56034 BLK 8016 LOT 42 |
| Water Access Type | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 377 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,In Wall Pest System,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Off Street |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 7144 |
| Foundation Details | Slab |
| Building Area Total | 2629 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 7:29 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 7:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 7:29 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 8:25 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should